<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Book Section">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W/3JJPE2B</identifier>
		<repository>sid.inpe.br/plutao/2015/06.01.12.55.57</repository>
		<lastupdate>2017:07.21.19.24.41 dpi.inpe.br/plutao@80/2008/08.19.15.01 simone</lastupdate>
		<metadatarepository>sid.inpe.br/plutao/2015/06.01.12.55.58</metadatarepository>
		<metadatalastupdate>2024:01.08.13.37.57 dpi.inpe.br/plutao@80/2008/08.19.15.01 simone {D 2015}</metadatalastupdate>
		<isbn>9781482217865</isbn>
		<label>lattes: 1346131321148617 1 AnjosLuDutrSant:2015:ChDeTe</label>
		<citationkey>AnjosLuDutrSant:2015:ChDeTe</citationkey>
		<title>Change Detection Techniques Using Multisensor Data</title>
		<year>2015</year>
		<secondarytype>PRE LI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>13022 KiB</size>
		<author>Anjos, Daniela Souza dos,</author>
		<author>Lu, Dengsheng,</author>
		<author>Dutra, Luciano Vieira,</author>
		<author>Sant'Anna, Sidnei Joćo Siqueira,</author>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JHMA</resumeid>
		<resumeid>8JMKD3MGP5W/3C9JJ8N</resumeid>
		<group>SER-SRE-SPG-INPE-MCTI-GOV-BR</group>
		<group></group>
		<group>DPI-OBT-INPE-MCTI-GOV-BR</group>
		<group>DPI-OBT-INPE-MCTI-GOV-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<editor>Thenkabail, P. S.,</editor>
		<booktitle>Remotely Sensed Data Characterization, Classification, and Accuracies</booktitle>
		<publisher>CRC press</publisher>
		<city>London</city>
		<volume>1</volume>
		<pages>375-395</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>Change Detection, Remote Sensing, Amazon Forest, Postclassification Comparison, Direct Classification.</keywords>
		<area>SRE</area>
		<language>en</language>
		<targetfile>[Thenkabail,_Prasad_Srinivasa]_Remote_sensing_hand(b-ok.org).pdf</targetfile>
		<usergroup>lattes</usergroup>
		<usergroup>simone</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>simone</readergroup>
		<visibility>shown</visibility>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGPCW/3EQCCU5</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/3F3NU5S</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.09.15.05 2</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.15.00.20 1</citingitemlist>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>simone</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/sid.inpe.br/plutao/2015/06.01.12.55.57</url>
	</metadata>
</metadatalist>